| Plugin ▲ | Required Version |
|---|---|
| commons-lang3 v3.x Jenkins API | ≥ 3.18.0-98.v3a_674c06072d |
| commons-text API | ≥ 1.13.1-176.v74d88f22034b_ |
| JSON Path API | ≥ 2.9.0-148.v22a_7ffe323ce |
| Pipeline: Step API | ≥ 704.ve4f0967e98fa_ |
| Structs | ≥ 350.v3b_30f09f2363 |
| Plugin ▲ | Required Version |
|---|---|
| Pipeline: API | ≥ 1373.v7b_813f10efa_b_ |
| Pipeline: Job | ≥ 1540.v295eccc9778f |
As a plugin developer you can use this plugin as dependency of your plugin by adding a dependency tag to your POM.
To avoid version conflicts it is suggested not to depend on a specific version, but use the Jenkins plugin BOM and the following dependency snippet:
<dependency>
<groupId>org.jenkins-ci.plugins</groupId>
<artifactId>token-macro</artifactId>
</dependency>| Plugin ▲ | Released | Installs |
|---|---|---|
| Build Failure Analyzer | 2.32% | |
| Cisco Spark | 0.020% | |
| ⚠️ Code Coverage | 5.83% | |
| Coverage | 7.24% | |
| Gerrit Code Review | 0.50% | |
| Git | 95.8% | |
| GitHub Integration | 4.65% | |
| ⚠️ GitHub Pull Request Builder | 2.25% | |
| Groovy | 9.73% | |
| IPMessenger | 0.0085% | |
| Job and Node ownership | 0.49% | |
| Maven Integration | 38.6% | |
| Notification | 1.26% | |
| OpenText Application Automation Tools | 0.53% | |
| Pretested Integration | 0.13% | |
| promoted builds | 3.20% | |
| Robot Framework | 2.94% | |
| Warnings | 7.74% | |
| 0.0020% |